Catalina
2 Bed | 2 Bath | 1075 sq. ft.
$1,175 - $1,607
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 12107 | Floor 1 | Rent $1,185 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 18203 | Floor 2 | Rent $1,270 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 12204 | Floor 2 | Rent $1,175 | Deposit $250 | Availability Available on January 22, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 15208 | Floor 2 | Rent $1,175 | Deposit $250 | Availability Available on February 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 12102 | Floor 1 | Rent $1,185 | Deposit $250 | Availability Available on March 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 15107 | Floor 1 | Rent $1,185 | Deposit $250 | Availability Available on March 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 15202 | Floor 2 | Rent $1,270 | Deposit $250 | Availability Available on June 16, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.