Ashland
1 Bed | 1 Bath | 600 sq. ft.
$950 - $1,465
Apt # | Floor | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|---|
Apt # 00726 | Floor 2 | Rent $950 | Deposit $150 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 00924 | Floor 2 | Rent $950 | Deposit $150 | Availability Available on March 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 00326 | Floor 2 | Rent $950 | Deposit $150 | Availability Available on March 16, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 00535 | Floor 3 | Rent $950 | Deposit $150 | Availability Available on March 16, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 00215 | Floor 1 | Rent $960 | Deposit $150 | Availability Available on April 15, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 00533 | Floor 3 | Rent $970 | Deposit $150 | Availability Available on August 28, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.